February Stats | 二月數據 |
Sales : 2,070 (Up 45.1% from January) | 銷售 : 2,070 (相比一月上升45.1% ) |
| Month of Inventory : 4.65 (Balanced Market) | 庫存月份 : 4.65 (平衡市場) |
Home Price : 1,183,300 (Down 1.89% from January) | 價格指數 : 1,183,300 (相比一月上升1.89%) |
February Stats | 二月數據 |
Sales : 2,070 (Up 45.1% from January) | 銷售 : 2,070 (相比一月上升45.1% ) |
| Month of Inventory : 4.65 (Balanced Market) | 庫存月份 : 4.65 (平衡市場) |
Home Price : 1,183,300 (Down 1.89% from January) | 價格指數 : 1,183,300 (相比一月上升1.89%) |





